<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dr Jerry A Smith</title>
	<atom:link href="http://blog.drjerryasmith.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.drjerryasmith.com</link>
	<description>Growing Business Through Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on FIELD NOTE: Purpose of Enterprise Architecture (EA) by Robert McKee</title>
		<link>http://blog.drjerryasmith.com/2012/02/03/field-note-purpose-of-enterprise-architecture-ea/#comment-252</link>
		<dc:creator><![CDATA[Robert McKee]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:48:00 +0000</pubDate>
		<guid isPermaLink="false">https://drjerryasmith.wordpress.com/?p=746#comment-252</guid>
		<description><![CDATA[Enterprise Architecture fills the void between Strategy and Planning and Programme / Project management ensuring the correct initiatives are active to ensure implementation of the given strategies. Enterprise Architecture creates the views to ensure informed decision making and the elimination of cross divisional duplication of effort.]]></description>
		<content:encoded><![CDATA[<p>Enterprise Architecture fills the void between Strategy and Planning and Programme / Project management ensuring the correct initiatives are active to ensure implementation of the given strategies. Enterprise Architecture creates the views to ensure informed decision making and the elimination of cross divisional duplication of effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIELD NOTE: Purpose of Enterprise Architecture (EA) by Dr. J</title>
		<link>http://blog.drjerryasmith.com/2012/02/03/field-note-purpose-of-enterprise-architecture-ea/#comment-251</link>
		<dc:creator><![CDATA[Dr. J]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:39:50 +0000</pubDate>
		<guid isPermaLink="false">https://drjerryasmith.wordpress.com/?p=746#comment-251</guid>
		<description><![CDATA[Eric - I suspected you would, given you in-depth TOGAF background.

Dr. J]]></description>
		<content:encoded><![CDATA[<p>Eric &#8211; I suspected you would, given you in-depth TOGAF background.</p>
<p>Dr. J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FIELD NOTE: Purpose of Enterprise Architecture (EA) by ericweinstein</title>
		<link>http://blog.drjerryasmith.com/2012/02/03/field-note-purpose-of-enterprise-architecture-ea/#comment-250</link>
		<dc:creator><![CDATA[ericweinstein]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:26:52 +0000</pubDate>
		<guid isPermaLink="false">https://drjerryasmith.wordpress.com/?p=746#comment-250</guid>
		<description><![CDATA[I like this one:

EA bridges the gap between strategy (high-level goals and actions) and execution.  

The bridge comes in the form of business, application, data, and infrastructure architecture, identifying gaps between the current and future state architectures, defining roadmaps based on the gaps, and then finally defining projects and governing them - according to principles.]]></description>
		<content:encoded><![CDATA[<p>I like this one:</p>
<p>EA bridges the gap between strategy (high-level goals and actions) and execution.  </p>
<p>The bridge comes in the form of business, application, data, and infrastructure architecture, identifying gaps between the current and future state architectures, defining roadmaps based on the gaps, and then finally defining projects and governing them &#8211; according to principles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing Study Misses Innovation Point by ericweinstein</title>
		<link>http://blog.drjerryasmith.com/2011/03/02/cloud-computing-study-misses-innovation-point/#comment-249</link>
		<dc:creator><![CDATA[ericweinstein]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:47:01 +0000</pubDate>
		<guid isPermaLink="false">https://drjerryasmith.wordpress.com/?p=579#comment-249</guid>
		<description><![CDATA[It would be great to see &quot;cloud value patterns&quot; - that show common patterns to reduce cost, reduce risk, and improve revenue (time to market etc..). 

For example 

Reduced Cost

Pattern - for DR, there is significant cost savings in pay-as-you-go model in which the primary data center is on-site and DR data center is in the cloud.
Various pattern applications are backup and restore, &quot;pilot light&quot;, warm. 

Improve Time to Market

Pattern - for batch related applications where revenue is tied to the amount of data that can be output within a given time, the ability to scale-up - as needed without any theoretical capacity limits - removes the revenue reducing bottleneck of capacity. Patterns applications are......

I&#039;m sure there are cloud patterns books already - but what I&#039;m talking about here is re-framing common patterns by cost, risk and revenue. Value Re-framing..]]></description>
		<content:encoded><![CDATA[<p>It would be great to see &#8220;cloud value patterns&#8221; &#8211; that show common patterns to reduce cost, reduce risk, and improve revenue (time to market etc..). </p>
<p>For example </p>
<p>Reduced Cost</p>
<p>Pattern &#8211; for DR, there is significant cost savings in pay-as-you-go model in which the primary data center is on-site and DR data center is in the cloud.<br />
Various pattern applications are backup and restore, &#8220;pilot light&#8221;, warm. </p>
<p>Improve Time to Market</p>
<p>Pattern &#8211; for batch related applications where revenue is tied to the amount of data that can be output within a given time, the ability to scale-up &#8211; as needed without any theoretical capacity limits &#8211; removes the revenue reducing bottleneck of capacity. Patterns applications are&#8230;&#8230;</p>
<p>I&#8217;m sure there are cloud patterns books already &#8211; but what I&#8217;m talking about here is re-framing common patterns by cost, risk and revenue. Value Re-framing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Model You (BMY) &#8211; A Must Apply by Dr. J</title>
		<link>http://blog.drjerryasmith.com/2012/02/05/business-model-you-bmy-a-must-apply/#comment-248</link>
		<dc:creator><![CDATA[Dr. J]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:21:24 +0000</pubDate>
		<guid isPermaLink="false">https://drjerryasmith.wordpress.com/?p=760#comment-248</guid>
		<description><![CDATA[The Business Model Generation and Business Model You methodology does seem like one of the better means to articulate the complexities associated with creating business value. 

Dr. J]]></description>
		<content:encoded><![CDATA[<p>The Business Model Generation and Business Model You methodology does seem like one of the better means to articulate the complexities associated with creating business value. </p>
<p>Dr. J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Model You (BMY) &#8211; A Must Apply by ericweinstein</title>
		<link>http://blog.drjerryasmith.com/2012/02/05/business-model-you-bmy-a-must-apply/#comment-247</link>
		<dc:creator><![CDATA[ericweinstein]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:15:09 +0000</pubDate>
		<guid isPermaLink="false">https://drjerryasmith.wordpress.com/?p=760#comment-247</guid>
		<description><![CDATA[Dr J,
I really like this idea - and look forward to reading this book! Thanks for sharing and thanks for the new word &quot;scarification&quot;. I second the notion that it should be available for the Kindle.
Eric]]></description>
		<content:encoded><![CDATA[<p>Dr J,<br />
I really like this idea &#8211; and look forward to reading this book! Thanks for sharing and thanks for the new word &#8220;scarification&#8221;. I second the notion that it should be available for the Kindle.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking, Fast and Slow by DJ Crane</title>
		<link>http://blog.drjerryasmith.com/2012/02/03/thinking-fast-and-slow/#comment-244</link>
		<dc:creator><![CDATA[DJ Crane]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 11:30:34 +0000</pubDate>
		<guid isPermaLink="false">https://drjerryasmith.wordpress.com/?p=740#comment-244</guid>
		<description><![CDATA[Not surprised that Dr. Jerry has found this topic of interest. I&#039;m half way through the book and intrigued by the many insights and provocations to think differently. From my work with leadership team on how the Make, Align and Do [get MAD about] Decisions, there&#039;s a strong resonance and applicability. The in depth attention to the role of intuition - how it works, when it fits, whether it&#039;s relevant, how biases can affect it - is particularly powerful. The book is practical as well as upsetting to many &quot;conventional wisdoms&quot; that are common in business and society]]></description>
		<content:encoded><![CDATA[<p>Not surprised that Dr. Jerry has found this topic of interest. I&#8217;m half way through the book and intrigued by the many insights and provocations to think differently. From my work with leadership team on how the Make, Align and Do [get MAD about] Decisions, there&#8217;s a strong resonance and applicability. The in depth attention to the role of intuition &#8211; how it works, when it fits, whether it&#8217;s relevant, how biases can affect it &#8211; is particularly powerful. The book is practical as well as upsetting to many &#8220;conventional wisdoms&#8221; that are common in business and society</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Model Generation &#8211; A Personal Application by Grant Millin</title>
		<link>http://blog.drjerryasmith.com/2011/10/03/business-model-generation-personal-applications/#comment-236</link>
		<dc:creator><![CDATA[Grant Millin]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 17:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://drjerryasmith.wordpress.com/?p=660#comment-236</guid>
		<description><![CDATA[...And the &#039;Personal Business Model&#039; Dr. J demonstrates is a great way to show your personal value for deals and partnerships.]]></description>
		<content:encoded><![CDATA[<p>&#8230;And the &#8216;Personal Business Model&#8217; Dr. J demonstrates is a great way to show your personal value for deals and partnerships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Model Generation &#8211; A Personal Application by Grant Millin</title>
		<link>http://blog.drjerryasmith.com/2011/10/03/business-model-generation-personal-applications/#comment-235</link>
		<dc:creator><![CDATA[Grant Millin]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 17:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://drjerryasmith.wordpress.com/?p=660#comment-235</guid>
		<description><![CDATA[I don&#039;t have a iPad yet and not everyone does so I did indeed create a mind map of a business model canvass with several additional ideas beyond the &#039;BMG Canvass&#039;... and by all means I say Business Model Generation is a great book.

My mind map is here, only in collapsed view: 

http://innovograph.com/bmiims/#bmi 

I am selling my mind map (.MMAP) for $14.95 USD.  My store page is under construction but I look forward to telling people about this option in the near future.  I also have a Doblin business model evaluation Excel with an secondary set of questions Rita McGrath has published:


http://www.europeanfinancialreview.com/?p=3292 

Finding Opportunities in Business Model Innovation

The Excel file will be $6.95 USD.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a iPad yet and not everyone does so I did indeed create a mind map of a business model canvass with several additional ideas beyond the &#8216;BMG Canvass&#8217;&#8230; and by all means I say Business Model Generation is a great book.</p>
<p>My mind map is here, only in collapsed view: </p>
<p><a href="http://innovograph.com/bmiims/#bmi" rel="nofollow">http://innovograph.com/bmiims/#bmi</a> </p>
<p>I am selling my mind map (.MMAP) for $14.95 USD.  My store page is under construction but I look forward to telling people about this option in the near future.  I also have a Doblin business model evaluation Excel with an secondary set of questions Rita McGrath has published:</p>
<p><a href="http://www.europeanfinancialreview.com/?p=3292" rel="nofollow">http://www.europeanfinancialreview.com/?p=3292</a> </p>
<p>Finding Opportunities in Business Model Innovation</p>
<p>The Excel file will be $6.95 USD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Model Generation &#8211; A Personal Application by Dr. J</title>
		<link>http://blog.drjerryasmith.com/2011/10/03/business-model-generation-personal-applications/#comment-223</link>
		<dc:creator><![CDATA[Dr. J]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 11:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://drjerryasmith.wordpress.com/?p=660#comment-223</guid>
		<description><![CDATA[I agree that this has potential. The Business Model Generation and Business Model You frameworks remind me a lot of the early days of TOGAF and how they make it through the adolescent phase of their maturity.]]></description>
		<content:encoded><![CDATA[<p>I agree that this has potential. The Business Model Generation and Business Model You frameworks remind me a lot of the early days of TOGAF and how they make it through the adolescent phase of their maturity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

